Items
831 weapons, armor and trinkets, by slot. Use the search box to find one by name.
Weapon · Head · Neck · Shoulders · Back · Chest · Hands · Legs · Feet · Ring · Trinket
Weapon (264)
| Item | Type | Item level | Source |
|---|---|---|---|
| Worn Greatsword | Two-Hand Sword | 1 | Starting gear |
| Apprentice Staff | Staff | 1 | Starting gear |
| Worn Dagger | Dagger | 1 | Starting gear |
| Worn Shortbow | Bow | 1 | Starting gear |
| Worn Mace | One-Hand Mace | 1 | Starting gear |
| Worn Shortsword | One-Hand Sword | 4 | World drop |
| Worn Greatsword | Two-Hand Sword | 4 | World drop |
| Worn Hatchet | One-Hand Axe | 4 | World drop |
| Worn Greataxe | Two-Hand Axe | 4 | World drop |
| Worn Mace | One-Hand Mace | 4 | World drop |
| Worn Maul | Two-Hand Mace | 4 | World drop |
| Worn Dagger | Dagger | 4 | World drop |
| Worn Spear | Polearm | 4 | World drop |
| Worn Staff | Staff | 4 | World drop |
| Worn Wand | Wand | 4 | World drop |
| Worn Shortbow | Bow | 4 | World drop |
| Worn Crossbow | Crossbow | 4 | World drop |
| Worn Shortsword of Might | One-Hand Sword | 8 | World drop |
| Worn Greatsword of Endurance | Two-Hand Sword | 8 | World drop |
| Worn Hatchet of Might | One-Hand Axe | 8 | World drop |
| Worn Greataxe of Might | Two-Hand Axe | 8 | World drop |
| Worn Mace of Endurance | One-Hand Mace | 8 | World drop |
| Worn Maul of Endurance | Two-Hand Mace | 8 | World drop |
| Worn Dagger of Might | Dagger | 8 | World drop |
| Worn Spear of Endurance | Polearm | 8 | World drop |
| Worn Staff of Might | Staff | 8 | World drop |
| Worn Wand of Might | Wand | 8 | World drop |
| Worn Shortbow of Endurance | Bow | 8 | World drop |
| Worn Crossbow of Endurance | Crossbow | 8 | World drop |
| Cutpurse's Shiv | Dagger | 9 | Special drop |
| Copper Dagger | Dagger | 10 | Crafted |
| Copper Mace | One-Hand Mace | 10 | Crafted |
| Copper Longsword | One-Hand Sword | 10 | Crafted |
| Copper Hand Axe | One-Hand Axe | 10 | Crafted |
| Copper Greatsword | Two-Hand Sword | 10 | Crafted |
| Copper Greataxe | Two-Hand Axe | 10 | Crafted |
| Copper Maul | Two-Hand Mace | 10 | Crafted |
| Copper Halberd | Polearm | 10 | Crafted |
| Oak Wand | Wand | 10 | Crafted |
| Oak Longbow | Bow | 10 | Crafted |
| Oak Staff | Staff | 10 | Crafted |
| Oak Crossbow | Crossbow | 10 | Crafted |
| Redtooth's Cleaver | Two-Hand Axe | 13 | Dungeon |
| Smuggler's Shiv | Dagger | 13 | Dungeon |
| Lookout's Longbow | Bow | 13 | Dungeon |
| Hedge-Wizard Staff | Staff | 13 | Dungeon |
| Chief's Knuckle Mace | One-Hand Mace | 13 | Dungeon |
| Sturdy Broadsword | One-Hand Sword | 14 | World drop |
| Sturdy Claymore | Two-Hand Sword | 14 | World drop |
| Sturdy Hand Axe | One-Hand Axe | 14 | World drop |
| Sturdy Battleaxe | Two-Hand Axe | 14 | World drop |
| Sturdy Cudgel | One-Hand Mace | 14 | World drop |
| Sturdy Warhammer | Two-Hand Mace | 14 | World drop |
| Sturdy Dirk | Dagger | 14 | World drop |
| Sturdy Halberd | Polearm | 14 | World drop |
| Sturdy Quarterstaff | Staff | 14 | World drop |
| Sturdy Rod | Wand | 14 | World drop |
| Sturdy Longbow | Bow | 14 | World drop |
| Sturdy Arbalest | Crossbow | 14 | World drop |
| Sturdy Broadsword of Endurance | One-Hand Sword | 18 | World drop |
| Sturdy Claymore of Might | Two-Hand Sword | 18 | World drop |
| Sturdy Hand Axe of Might | One-Hand Axe | 18 | World drop |
| Sturdy Battleaxe of Endurance | Two-Hand Axe | 18 | World drop |
| Sturdy Cudgel of Endurance | One-Hand Mace | 18 | World drop |
| Sturdy Warhammer of Might | Two-Hand Mace | 18 | World drop |
| Sturdy Dirk of Endurance | Dagger | 18 | World drop |
| Sturdy Halberd of Might | Polearm | 18 | World drop |
| Sturdy Quarterstaff of Might | Staff | 18 | World drop |
| Sturdy Rod of Endurance | Wand | 18 | World drop |
| Sturdy Longbow of Endurance | Bow | 18 | World drop |
| Sturdy Arbalest of Might | Crossbow | 18 | World drop |
| Bronzite Dagger | Dagger | 20 | Crafted |
| Bronzite Mace | One-Hand Mace | 20 | Crafted |
| Bronzite Longsword | One-Hand Sword | 20 | Crafted |
| Bronzite Hand Axe | One-Hand Axe | 20 | Crafted |
| Bronzite Greatsword | Two-Hand Sword | 20 | Crafted |
| Bronzite Greataxe | Two-Hand Axe | 20 | Crafted |
| Bronzite Maul | Two-Hand Mace | 20 | Crafted |
| Bronzite Halberd | Polearm | 20 | Crafted |
| Ashwood Wand | Wand | 20 | Crafted |
| Ashwood Longbow | Bow | 20 | Crafted |
| Ashwood Staff | Staff | 20 | Crafted |
| Ashwood Crossbow | Crossbow | 20 | Crafted |
| Tidebreaker | Two-Hand Sword | 23 | Dungeon |
| Eel-Spine Dirk | Dagger | 23 | Dungeon |
| Coral Recurve | Bow | 23 | Dungeon |
| Mire Mother's Wand | Wand | 23 | Dungeon |
| Brinehammer | Two-Hand Mace | 23 | Dungeon |
| Tempered Sabre | One-Hand Sword | 24 | World drop |
| Tempered Zweihander | Two-Hand Sword | 24 | World drop |
| Tempered Cleaver | One-Hand Axe | 24 | World drop |
| Tempered Headsman Axe | Two-Hand Axe | 24 | World drop |
| Tempered Morningstar | One-Hand Mace | 24 | World drop |
| Tempered Greatclub | Two-Hand Mace | 24 | World drop |
| Tempered Kris | Dagger | 24 | World drop |
| Tempered Glaive | Polearm | 24 | World drop |
| Tempered Walking Staff | Staff | 24 | World drop |
| Tempered Baton | Wand | 24 | World drop |
| Tempered Recurve Bow | Bow | 24 | World drop |
| Tempered Repeater | Crossbow | 24 | World drop |
| Tempered Sabre of Might | One-Hand Sword | 28 | World drop |
| Tempered Zweihander of Might | Two-Hand Sword | 28 | World drop |
| Tempered Cleaver of Endurance | One-Hand Axe | 28 | World drop |
| Tempered Headsman Axe of Endurance | Two-Hand Axe | 28 | World drop |
| Tempered Morningstar of Might | One-Hand Mace | 28 | World drop |
| Tempered Greatclub of Endurance | Two-Hand Mace | 28 | World drop |
| Tempered Kris of Might | Dagger | 28 | World drop |
| Tempered Glaive of Might | Polearm | 28 | World drop |
| Tempered Walking Staff of Endurance | Staff | 28 | World drop |
| Tempered Baton of Endurance | Wand | 28 | World drop |
| Tempered Recurve Bow of Might | Bow | 28 | World drop |
| Tempered Repeater of Endurance | Crossbow | 28 | World drop |
| Iron Dagger | Dagger | 30 | Crafted |
| Iron Mace | One-Hand Mace | 30 | Crafted |
| Iron Longsword | One-Hand Sword | 30 | Crafted |
| Iron Hand Axe | One-Hand Axe | 30 | Crafted |
| Iron Greatsword | Two-Hand Sword | 30 | Crafted |
| Iron Greataxe | Two-Hand Axe | 30 | Crafted |
| Iron Maul | Two-Hand Mace | 30 | Crafted |
| Iron Halberd | Polearm | 30 | Crafted |
| Ironbark Wand | Wand | 30 | Crafted |
| Ironbark Longbow | Bow | 30 | Crafted |
| Ironbark Staff | Staff | 30 | Crafted |
| Ironbark Crossbow | Crossbow | 30 | Crafted |
| Kraal's Forge-Axe | Two-Hand Axe | 33 | Dungeon |
| Slagfang | Dagger | 33 | Dungeon |
| Emberstring Crossbow | Crossbow | 33 | Dungeon |
| Anvilheart Staff | Staff | 33 | Dungeon |
| Forgemaster's Gavel | One-Hand Mace | 33 | Dungeon |
| Rimebound Shortsword | One-Hand Sword | 34 | World drop |
| Rimebound Greatsword | Two-Hand Sword | 34 | World drop |
| Rimebound Hatchet | One-Hand Axe | 34 | World drop |
| Rimebound Greataxe | Two-Hand Axe | 34 | World drop |
| Rimebound Mace | One-Hand Mace | 34 | World drop |
| Rimebound Maul | Two-Hand Mace | 34 | World drop |
| Rimebound Dagger | Dagger | 34 | World drop |
| Rimebound Spear | Polearm | 34 | World drop |
| Rimebound Staff | Staff | 34 | World drop |
| Rimebound Wand | Wand | 34 | World drop |
| Rimebound Shortbow | Bow | 34 | World drop |
| Rimebound Crossbow | Crossbow | 34 | World drop |
| Tidecaller's Trident | Polearm | 36 | dlc |
| Wand of Drowned Pearls | Wand | 36 | dlc |
| Rimebound Shortsword of Might | One-Hand Sword | 38 | World drop |
| Rimebound Greatsword of Endurance | Two-Hand Sword | 38 | World drop |
| Rimebound Hatchet of Endurance | One-Hand Axe | 38 | World drop |
| Rimebound Greataxe of Might | Two-Hand Axe | 38 | World drop |
| Rimebound Mace of Endurance | One-Hand Mace | 38 | World drop |
| Rimebound Maul of Might | Two-Hand Mace | 38 | World drop |
| Rimebound Dagger of Might | Dagger | 38 | World drop |
| Rimebound Spear of Endurance | Polearm | 38 | World drop |
| Rimebound Staff of Endurance | Staff | 38 | World drop |
| Rimebound Wand of Might | Wand | 38 | World drop |
| Rimebound Shortbow of Endurance | Bow | 38 | World drop |
| Rimebound Crossbow of Might | Crossbow | 38 | World drop |
| Cobaltine Dagger | Dagger | 40 | Crafted |
| Cobaltine Mace | One-Hand Mace | 40 | Crafted |
| Cobaltine Longsword | One-Hand Sword | 40 | Crafted |
| Cobaltine Hand Axe | One-Hand Axe | 40 | Crafted |
| Cobaltine Greatsword | Two-Hand Sword | 40 | Crafted |
| Cobaltine Greataxe | Two-Hand Axe | 40 | Crafted |
| Cobaltine Maul | Two-Hand Mace | 40 | Crafted |
| Cobaltine Halberd | Polearm | 40 | Crafted |
| Frostwood Wand | Wand | 40 | Crafted |
| Frostwood Longbow | Bow | 40 | Crafted |
| Frostwood Staff | Staff | 40 | Crafted |
| Frostwood Crossbow | Crossbow | 40 | Crafted |
| Jarl's Frostglaive | Polearm | 43 | Dungeon |
| Icicle Kris | Dagger | 43 | Dungeon |
| Rimefletch Longbow | Bow | 43 | Dungeon |
| Staff of the Long Winter | Staff | 43 | Dungeon |
| Runecaller's Rod | Wand | 43 | Dungeon |
| Sunscorched Broadsword | One-Hand Sword | 44 | World drop |
| Sunscorched Claymore | Two-Hand Sword | 44 | World drop |
| Sunscorched Hand Axe | One-Hand Axe | 44 | World drop |
| Sunscorched Battleaxe | Two-Hand Axe | 44 | World drop |
| Sunscorched Cudgel | One-Hand Mace | 44 | World drop |
| Sunscorched Warhammer | Two-Hand Mace | 44 | World drop |
| Sunscorched Dirk | Dagger | 44 | World drop |
| Sunscorched Halberd | Polearm | 44 | World drop |
| Sunscorched Quarterstaff | Staff | 44 | World drop |
| Sunscorched Rod | Wand | 44 | World drop |
| Sunscorched Longbow | Bow | 44 | World drop |
| Sunscorched Arbalest | Crossbow | 44 | World drop |
| Sunscorched Broadsword of Endurance | One-Hand Sword | 48 | World drop |
| Sunscorched Claymore of Endurance | Two-Hand Sword | 48 | World drop |
| Sunscorched Hand Axe of Might | One-Hand Axe | 48 | World drop |
| Sunscorched Battleaxe of Endurance | Two-Hand Axe | 48 | World drop |
| Sunscorched Cudgel of Might | One-Hand Mace | 48 | World drop |
| Sunscorched Warhammer of Might | Two-Hand Mace | 48 | World drop |
| Sunscorched Dirk of Endurance | Dagger | 48 | World drop |
| Sunscorched Halberd of Endurance | Polearm | 48 | World drop |
| Sunscorched Quarterstaff of Might | Staff | 48 | World drop |
| Sunscorched Rod of Endurance | Wand | 48 | World drop |
| Sunscorched Longbow of Might | Bow | 48 | World drop |
| Sunscorched Arbalest of Might | Crossbow | 48 | World drop |
| Mithrite Dagger | Dagger | 50 | Crafted |
| Mithrite Mace | One-Hand Mace | 50 | Crafted |
| Mithrite Longsword | One-Hand Sword | 50 | Crafted |
| Mithrite Hand Axe | One-Hand Axe | 50 | Crafted |
| Mithrite Greatsword | Two-Hand Sword | 50 | Crafted |
| Mithrite Greataxe | Two-Hand Axe | 50 | Crafted |
| Mithrite Maul | Two-Hand Mace | 50 | Crafted |
| Mithrite Halberd | Polearm | 50 | Crafted |
| Sunwood Wand | Wand | 50 | Crafted |
| Sunwood Longbow | Bow | 50 | Crafted |
| Sunwood Staff | Staff | 50 | Crafted |
| Sunwood Crossbow | Crossbow | 50 | Crafted |
| Ankhamet's Khopesh | One-Hand Sword | 53 | Dungeon |
| Scarab Fang | Dagger | 53 | Dungeon |
| Sunbeam Arbalest | Crossbow | 53 | Dungeon |
| Sceptre of the Dawn Court | One-Hand Mace | 53 | Dungeon |
| Gilded Sunstaff | Staff | 53 | Dungeon |
| Grimward Sabre | One-Hand Sword | 54 | World drop |
| Grimward Zweihander | Two-Hand Sword | 54 | World drop |
| Grimward Cleaver | One-Hand Axe | 54 | World drop |
| Grimward Headsman Axe | Two-Hand Axe | 54 | World drop |
| Grimward Morningstar | One-Hand Mace | 54 | World drop |
| Grimward Greatclub | Two-Hand Mace | 54 | World drop |
| Grimward Kris | Dagger | 54 | World drop |
| Grimward Glaive | Polearm | 54 | World drop |
| Grimward Walking Staff | Staff | 54 | World drop |
| Grimward Baton | Wand | 54 | World drop |
| Grimward Recurve Bow | Bow | 54 | World drop |
| Grimward Repeater | Crossbow | 54 | World drop |
| Grimward Sabre of Endurance | One-Hand Sword | 58 | World drop |
| Grimward Zweihander of Might | Two-Hand Sword | 58 | World drop |
| Grimward Cleaver of Endurance | One-Hand Axe | 58 | World drop |
| Grimward Headsman Axe of Might | Two-Hand Axe | 58 | World drop |
| Grimward Morningstar of Might | One-Hand Mace | 58 | World drop |
| Grimward Greatclub of Endurance | Two-Hand Mace | 58 | World drop |
| Grimward Kris of Endurance | Dagger | 58 | World drop |
| Grimward Glaive of Might | Polearm | 58 | World drop |
| Grimward Walking Staff of Endurance | Staff | 58 | World drop |
| Grimward Baton of Might | Wand | 58 | World drop |
| Grimward Recurve Bow of Might | Bow | 58 | World drop |
| Grimward Repeater of Endurance | Crossbow | 58 | World drop |
| Starmetal Dagger | Dagger | 60 | Crafted |
| Starmetal Mace | One-Hand Mace | 60 | Crafted |
| Starmetal Longsword | One-Hand Sword | 60 | Crafted |
| Starmetal Hand Axe | One-Hand Axe | 60 | Crafted |
| Starmetal Greatsword | Two-Hand Sword | 60 | Crafted |
| Starmetal Greataxe | Two-Hand Axe | 60 | Crafted |
| Starmetal Maul | Two-Hand Mace | 60 | Crafted |
| Starmetal Halberd | Polearm | 60 | Crafted |
| Ebonwood Wand | Wand | 60 | Crafted |
| Ebonwood Longbow | Bow | 60 | Crafted |
| Ebonwood Staff | Staff | 60 | Crafted |
| Ebonwood Crossbow | Crossbow | 60 | Crafted |
| Morvaine's Soulreaver | Two-Hand Sword | 61 | Dungeon |
| Gravechill Stiletto | Dagger | 61 | Dungeon |
| Bonestring Warbow | Bow | 61 | Dungeon |
| Phylactery Staff | Staff | 61 | Dungeon |
| Lichbane Maul | Two-Hand Mace | 61 | Dungeon |
| Worldburner Greatsword | Two-Hand Sword | 66 | Raid |
| Riftflame Fang | Dagger | 66 | Raid |
| Ignar's Cinderbow | Bow | 66 | Raid |
| Staff of the Burning Rift | Staff | 66 | Raid |
| Mace of Smoldering Judgement | One-Hand Mace | 66 | Raid |
| Emberheart, Blade of the Last Dawn | Two-Hand Sword | 70 | Raid |
| Cindervoid, Staff of Unmaking | Staff | 70 | Raid |
| Whisper and Ash | Dagger | 70 | Raid |
| Skysplitter, Bow of the Rift | Bow | 70 | Raid |
| Sunfall, Hammer of the Pale Choir | Two-Hand Mace | 70 | Raid |
Head (80)
| Item | Type | Item level | Source |
|---|---|---|---|
| Worn Cloth Hood | Cloth head | 4 | World drop |
| Worn Leather Cap | Leather head | 4 | World drop |
| Worn Chain Coif | Mail head | 4 | World drop |
| Worn Plate Helm | Plate head | 4 | World drop |
| Worn Cloth Hood of Might | Cloth head | 8 | World drop |
| Worn Leather Cap of Might | Leather head | 8 | World drop |
| Worn Chain Coif of Might | Mail head | 8 | World drop |
| Worn Plate Helm of Might | Plate head | 8 | World drop |
| Copper Helm | Plate head | 10 | Crafted |
| Rawhide Cap | Leather head | 10 | Crafted |
| Ringlink Coif | Mail head | 10 | Crafted |
| Linen Hood | Cloth head | 10 | Crafted |
| Bandit King's Helm | Plate head | 13 | Dungeon |
| Sturdy Cloth Hood | Cloth head | 14 | World drop |
| Sturdy Leather Cap | Leather head | 14 | World drop |
| Sturdy Chain Coif | Mail head | 14 | World drop |
| Sturdy Plate Helm | Plate head | 14 | World drop |
| Sturdy Cloth Hood of Endurance | Cloth head | 18 | World drop |
| Sturdy Leather Cap of Endurance | Leather head | 18 | World drop |
| Sturdy Chain Coif of Endurance | Mail head | 18 | World drop |
| Sturdy Plate Helm of Endurance | Plate head | 18 | World drop |
| Bronzite Helm | Plate head | 20 | Crafted |
| Supple Cap | Leather head | 20 | Crafted |
| Chainlink Coif | Mail head | 20 | Crafted |
| Woolen Hood | Cloth head | 20 | Crafted |
| Drowned Priest's Coif | Mail head | 23 | Dungeon |
| Tempered Cloth Hood | Cloth head | 24 | World drop |
| Tempered Leather Cap | Leather head | 24 | World drop |
| Tempered Chain Coif | Mail head | 24 | World drop |
| Tempered Plate Helm | Plate head | 24 | World drop |
| Tempered Cloth Hood of Might | Cloth head | 28 | World drop |
| Tempered Leather Cap of Might | Leather head | 28 | World drop |
| Tempered Chain Coif of Might | Mail head | 28 | World drop |
| Tempered Plate Helm of Might | Plate head | 28 | World drop |
| Iron Helm | Plate head | 30 | Crafted |
| Hardened Cap | Leather head | 30 | Crafted |
| Scaled Coif | Mail head | 30 | Crafted |
| Silken Hood | Cloth head | 30 | Crafted |
| Rimebound Cloth Hood | Cloth head | 34 | World drop |
| Rimebound Leather Cap | Leather head | 34 | World drop |
| Rimebound Chain Coif | Mail head | 34 | World drop |
| Rimebound Plate Helm | Plate head | 34 | World drop |
| Reefplate Helm | Plate head | 35 | dlc |
| Rimebound Cloth Hood of Might | Cloth head | 38 | World drop |
| Rimebound Leather Cap of Might | Leather head | 38 | World drop |
| Rimebound Chain Coif of Might | Mail head | 38 | World drop |
| Rimebound Plate Helm of Might | Plate head | 38 | World drop |
| Cobaltine Helm | Plate head | 40 | Crafted |
| Reinforced Cap | Leather head | 40 | Crafted |
| Rimelink Coif | Mail head | 40 | Crafted |
| Moonweave Hood | Cloth head | 40 | Crafted |
| Huscarl Faceguard | Plate head | 43 | Dungeon |
| Sunscorched Cloth Hood | Cloth head | 44 | World drop |
| Sunscorched Leather Cap | Leather head | 44 | World drop |
| Sunscorched Chain Coif | Mail head | 44 | World drop |
| Sunscorched Plate Helm | Plate head | 44 | World drop |
| Sunscorched Cloth Hood of Endurance | Cloth head | 48 | World drop |
| Sunscorched Leather Cap of Endurance | Leather head | 48 | World drop |
| Sunscorched Chain Coif of Endurance | Mail head | 48 | World drop |
| Sunscorched Plate Helm of Endurance | Plate head | 48 | World drop |
| Mithrite Helm | Plate head | 50 | Crafted |
| Dunestalker Cap | Leather head | 50 | Crafted |
| Sunscale Coif | Mail head | 50 | Crafted |
| Sunweave Hood | Cloth head | 50 | Crafted |
| Grimward Cloth Hood | Cloth head | 54 | World drop |
| Grimward Leather Cap | Leather head | 54 | World drop |
| Grimward Chain Coif | Mail head | 54 | World drop |
| Grimward Plate Helm | Plate head | 54 | World drop |
| Grimward Cloth Hood of Endurance | Cloth head | 58 | World drop |
| Grimward Leather Cap of Endurance | Leather head | 58 | World drop |
| Grimward Chain Coif of Endurance | Mail head | 58 | World drop |
| Grimward Plate Helm of Endurance | Plate head | 58 | World drop |
| Starmetal Helm | Plate head | 60 | Crafted |
| Primal Cap | Leather head | 60 | Crafted |
| Grimlink Coif | Mail head | 60 | Crafted |
| Starweave Hood | Cloth head | 60 | Crafted |
| Pyrelord's Crown | Plate head | 66 | Raid |
| Ashen Visage | Leather head | 66 | Raid |
| Flamewreathed Coif | Mail head | 66 | Raid |
| Circlet of Living Flame | Cloth head | 66 | Raid |
Neck (21)
| Item | Type | Item level | Source |
|---|---|---|---|
| Worn Amulet | Any class neck | 4 | World drop |
| Worn Amulet of Endurance | Any class neck | 8 | World drop |
| Rough Quartz Amulet | Any class neck | 10 | Crafted |
| Sturdy Pendant | Any class neck | 14 | World drop |
| Sturdy Pendant of Might | Any class neck | 18 | World drop |
| Jade Amulet | Any class neck | 20 | Crafted |
| Pearl of the Deep | Any class neck | 23 | Dungeon |
| Tempered Choker | Any class neck | 24 | World drop |
| Tempered Choker of Might | Any class neck | 28 | World drop |
| Garnet Amulet | Any class neck | 30 | Crafted |
| Rimebound Torc | Any class neck | 34 | World drop |
| Rimebound Torc of Endurance | Any class neck | 38 | World drop |
| Siren's Choker | Any class neck | 38 | dlc |
| Sapphire Amulet | Any class neck | 40 | Crafted |
| Sunscorched Locket | Any class neck | 44 | World drop |
| Sunscorched Locket of Endurance | Any class neck | 48 | World drop |
| Sun Topaz Amulet | Any class neck | 50 | Crafted |
| Grimward Necklace | Any class neck | 54 | World drop |
| Grimward Necklace of Might | Any class neck | 58 | World drop |
| Voidstone Amulet | Any class neck | 60 | Crafted |
| Lich's Cold Heart | Any class neck | 61 | Dungeon |
Shoulders (77)
| Item | Type | Item level | Source |
|---|---|---|---|
| Worn Cloth Mantle | Cloth shoulders | 4 | World drop |
| Worn Leather Shoulderpads | Leather shoulders | 4 | World drop |
| Worn Chain Spaulders | Mail shoulders | 4 | World drop |
| Worn Plate Pauldrons | Plate shoulders | 4 | World drop |
| Worn Cloth Mantle of Endurance | Cloth shoulders | 8 | World drop |
| Worn Leather Shoulderpads of Endurance | Leather shoulders | 8 | World drop |
| Worn Chain Spaulders of Endurance | Mail shoulders | 8 | World drop |
| Worn Plate Pauldrons of Endurance | Plate shoulders | 8 | World drop |
| Copper Pauldrons | Plate shoulders | 10 | Crafted |
| Rawhide Shoulderpads | Leather shoulders | 10 | Crafted |
| Ringlink Spaulders | Mail shoulders | 10 | Crafted |
| Linen Mantle | Cloth shoulders | 10 | Crafted |
| Sturdy Cloth Mantle | Cloth shoulders | 14 | World drop |
| Sturdy Leather Shoulderpads | Leather shoulders | 14 | World drop |
| Sturdy Chain Spaulders | Mail shoulders | 14 | World drop |
| Sturdy Plate Pauldrons | Plate shoulders | 14 | World drop |
| Sturdy Cloth Mantle of Might | Cloth shoulders | 18 | World drop |
| Sturdy Leather Shoulderpads of Might | Leather shoulders | 18 | World drop |
| Sturdy Chain Spaulders of Might | Mail shoulders | 18 | World drop |
| Sturdy Plate Pauldrons of Might | Plate shoulders | 18 | World drop |
| Bronzite Pauldrons | Plate shoulders | 20 | Crafted |
| Supple Shoulderpads | Leather shoulders | 20 | Crafted |
| Chainlink Spaulders | Mail shoulders | 20 | Crafted |
| Woolen Mantle | Cloth shoulders | 20 | Crafted |
| Barnacled Pauldrons | Plate shoulders | 23 | Dungeon |
| Tempered Cloth Mantle | Cloth shoulders | 24 | World drop |
| Tempered Leather Shoulderpads | Leather shoulders | 24 | World drop |
| Tempered Chain Spaulders | Mail shoulders | 24 | World drop |
| Tempered Plate Pauldrons | Plate shoulders | 24 | World drop |
| Tempered Cloth Mantle of Might | Cloth shoulders | 28 | World drop |
| Tempered Leather Shoulderpads of Might | Leather shoulders | 28 | World drop |
| Tempered Chain Spaulders of Might | Mail shoulders | 28 | World drop |
| Tempered Plate Pauldrons of Might | Plate shoulders | 28 | World drop |
| Iron Pauldrons | Plate shoulders | 30 | Crafted |
| Hardened Shoulderpads | Leather shoulders | 30 | Crafted |
| Scaled Spaulders | Mail shoulders | 30 | Crafted |
| Silken Mantle | Cloth shoulders | 30 | Crafted |
| Smoldering Mantle | Cloth shoulders | 33 | Dungeon |
| Rimebound Cloth Mantle | Cloth shoulders | 34 | World drop |
| Rimebound Leather Shoulderpads | Leather shoulders | 34 | World drop |
| Rimebound Chain Spaulders | Mail shoulders | 34 | World drop |
| Rimebound Plate Pauldrons | Plate shoulders | 34 | World drop |
| Coral-Crusted Spaulders | Mail shoulders | 35 | dlc |
| Rimebound Cloth Mantle of Endurance | Cloth shoulders | 38 | World drop |
| Rimebound Leather Shoulderpads of Endurance | Leather shoulders | 38 | World drop |
| Rimebound Chain Spaulders of Endurance | Mail shoulders | 38 | World drop |
| Rimebound Plate Pauldrons of Endurance | Plate shoulders | 38 | World drop |
| Cobaltine Pauldrons | Plate shoulders | 40 | Crafted |
| Reinforced Shoulderpads | Leather shoulders | 40 | Crafted |
| Rimelink Spaulders | Mail shoulders | 40 | Crafted |
| Moonweave Mantle | Cloth shoulders | 40 | Crafted |
| Wolfpelt Mantle | Leather shoulders | 43 | Dungeon |
| Sunscorched Cloth Mantle | Cloth shoulders | 44 | World drop |
| Sunscorched Leather Shoulderpads | Leather shoulders | 44 | World drop |
| Sunscorched Chain Spaulders | Mail shoulders | 44 | World drop |
| Sunscorched Plate Pauldrons | Plate shoulders | 44 | World drop |
| Sunscorched Cloth Mantle of Endurance | Cloth shoulders | 48 | World drop |
| Sunscorched Leather Shoulderpads of Endurance | Leather shoulders | 48 | World drop |
| Sunscorched Chain Spaulders of Endurance | Mail shoulders | 48 | World drop |
| Sunscorched Plate Pauldrons of Endurance | Plate shoulders | 48 | World drop |
| Mithrite Pauldrons | Plate shoulders | 50 | Crafted |
| Dunestalker Shoulderpads | Leather shoulders | 50 | Crafted |
| Sunscale Spaulders | Mail shoulders | 50 | Crafted |
| Sunweave Mantle | Cloth shoulders | 50 | Crafted |
| Grimward Cloth Mantle | Cloth shoulders | 54 | World drop |
| Grimward Leather Shoulderpads | Leather shoulders | 54 | World drop |
| Grimward Chain Spaulders | Mail shoulders | 54 | World drop |
| Grimward Plate Pauldrons | Plate shoulders | 54 | World drop |
| Grimward Cloth Mantle of Might | Cloth shoulders | 58 | World drop |
| Grimward Leather Shoulderpads of Might | Leather shoulders | 58 | World drop |
| Grimward Chain Spaulders of Might | Mail shoulders | 58 | World drop |
| Grimward Plate Pauldrons of Might | Plate shoulders | 58 | World drop |
| Starmetal Pauldrons | Plate shoulders | 60 | Crafted |
| Primal Shoulderpads | Leather shoulders | 60 | Crafted |
| Grimlink Spaulders | Mail shoulders | 60 | Crafted |
| Starweave Mantle | Cloth shoulders | 60 | Crafted |
| Deathbound Pauldrons | Plate shoulders | 61 | Dungeon |
Back (25)
| Item | Type | Item level | Source |
|---|---|---|---|
| Worn Cloak | Any class back | 4 | World drop |
| Worn Cloak of Might | Any class back | 8 | World drop |
| Linen Cloak | Any class back | 10 | Crafted |
| Enchanted Linen Shroud | Any class back | 12 | Crafted |
| Sturdy Cape | Any class back | 14 | World drop |
| Sturdy Cape of Endurance | Any class back | 18 | World drop |
| Woolen Cloak | Any class back | 20 | Crafted |
| Enchanted Woolen Shroud | Any class back | 22 | Crafted |
| Tempered Shroud | Any class back | 24 | World drop |
| Tempered Shroud of Might | Any class back | 28 | World drop |
| Silken Cloak | Any class back | 30 | Crafted |
| Enchanted Silken Shroud | Any class back | 32 | Crafted |
| Rimebound Drape | Any class back | 34 | World drop |
| Rimebound Drape of Might | Any class back | 38 | World drop |
| Moonweave Cloak | Any class back | 40 | Crafted |
| Enchanted Moonweave Shroud | Any class back | 42 | Crafted |
| Sunscorched Wrap | Any class back | 44 | World drop |
| Sunscorched Wrap of Endurance | Any class back | 48 | World drop |
| Sunweave Cloak | Any class back | 50 | Crafted |
| Enchanted Sunweave Shroud | Any class back | 52 | Crafted |
| Grimward Mantle | Any class back | 54 | World drop |
| Grimward Mantle of Endurance | Any class back | 58 | World drop |
| Starweave Cloak | Any class back | 60 | Crafted |
| Enchanted Starweave Shroud | Any class back | 62 | Crafted |
| Cloak of the Cinder Rift | Any class back | 66 | Raid |
Chest (89)
Hands (76)
Legs (80)
Feet (74)
Ring (22)
